Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 88 | 58 | 58 |
M | 100 | 94 | 61 | 60 |
L | 106 | 100 | 64 | 62 |
XL | 114 | 108 | 68 | 64 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 34.6 | 22.8 | 22.8 |
M | 39.4 | 37.0 | 24.0 | 23.6 |
L | 41.7 | 39.4 | 25.2 | 24.4 |
XL | 44.9 | 42.5 | 26.8 | 25.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2724438-P2017 | Product Weight | 0.3720Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Style Modern , Sleeve Short Sleeve |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-12-14 |
Material | 57%Viscose+23%Elastane+20%Polyamide | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | None |
Color | Chestnut |
Detail