Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 91 | 66 | 90 |
M | 97 | 72 | 92 |
L | 103 | 78 | 94 |
XL | 111 | 86 | 96 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 35.8 | 26.0 | 35.4 |
M | 38.2 | 28.3 | 36.2 |
L | 40.6 | 30.7 | 37.0 |
XL | 43.7 | 33.9 | 37.8 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6119024-P109 | Product Weight | 0.2970Â kg |
Tag |
Color Green , Occasion Daily , Print Solid Color , Season Summer , Fabric Linen , All In Stock , Silhouette A-Line , Style Southern Belle |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-12-13 |
Material | 100%Polyester | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Waist Line | High Waist |
Dresses Length | Mini | Details | Knot |
Color | Bright Green |
Detail