Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 94 | 65 | 134.4 | 102 | 64.5 | 66.8 | 102 |
M | 100 | 71 | 136.5 | 108 | 68 | 67 | 103 |
L | 106 | 77 | 138.6 | 114 | 71.5 | 67.2 | 104 |
XL | 114 | 85 | 140.7 | 122 | 76 | 67.2 | 105 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 25.6 | 52.9 | 40.2 | 25.4 | 26.3 | 40.2 |
M | 39.4 | 28.0 | 53.7 | 42.5 | 26.8 | 26.4 | 40.6 |
L | 41.7 | 30.3 | 54.6 | 44.9 | 28.1 | 26.5 | 40.9 |
XL | 44.9 | 33.5 | 55.4 | 48.0 | 29.9 | 26.5 | 41.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6413088-P2 | Product Weight | 0.4720Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , Fabric Linen , All In Stock , Hot picks |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-12-12 |
Material | 65%Polyester+30%Cotton+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily |
Neckline | V Neck | Details | Pocket, Shirred |
Waist Line | High Waist | Silhouette | Sheath |
Detail