Size Chart (CM)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 84 | 78 | 58 |
M | 90 | 84 | 60 |
L | 96 | 90 | 62 |
XL | 104 | 98 | 64 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Length |
Relax | Relax | Relax | |
S | 33.1 | 30.7 | 22.8 |
M | 35.4 | 33.1 | 23.6 |
L | 37.8 | 35.4 | 24.4 |
XL | 40.9 | 38.6 | 25.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC276259-P1209 | Product Weight | 0.2440Â kg |
Tag |
Occasion Daily , Print Aztec , Style Western , Season Summer , All In Stock |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-12-08 |
Material | 100%Cotton | Style | casual |
Sleeve Length | sleeveless | Neckline | Round Neck |
Occasion | Daily | Silhouette | Sheath |
Details | None | Pattern | Western Print |
Color | Laurel Green |
Detail