Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 138 | 40.7 | 64 | 73 |
2X | 126 | 146 | 42.9 | 64.5 | 74.5 |
3X | 134 | 154 | 45.1 | 65 | 76 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 54.3 | 16.0 | 25.2 | 28.7 |
2X | 49.6 | 57.5 | 16.9 | 25.4 | 29.3 |
3X | 52.8 | 60.6 | 17.8 | 25.6 | 29.9 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25123781-P509 | Product Weight | 0.3710Â kg |
Tag |
Color Green , Occasion Daily , Detail Ruffle , Print Solid Color , Season Spring , Fabric Swiss Dot , All In Stock , Best Sellers , Hot picks , Style Southern Belle |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-12-06 |
Material | 100%Polyester | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Basic |
Silhouette | Shift | Details | Ruffle |
Color | Mist Green |
Detail