Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 82 | 94 | 29 | 61 |
M | 95 | 88 | 100 | 30 | 63 |
L | 101 | 94 | 106 | 31 | 65 |
XL | 109 | 102 | 114 | 32 | 67 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 32.3 | 37.0 | 11.4 | 24.0 |
M | 37.4 | 34.6 | 39.4 | 11.8 | 24.8 |
L | 39.8 | 37.0 | 41.7 | 12.2 | 25.6 |
XL | 42.9 | 40.2 | 44.9 | 12.6 | 26.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25611309-P422 | Product Weight | 0.1520Â kg |
Tag |
Print Leopard , Craft Bleached , Season Summer |
None | |
Category | Blank Apparel | Creation time | 2023-12-05 |
Material | 95%Polyester+5%Elastane | Pattern | leopard, Tie-dye |
Color | light blue | Sleeve Length | sleeveless |
Style | Western | Neckline | Round Neck |
Occasion | Daily | Silhouette | Shift |
Details | None |
Detail