Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 92 | 95.5 | 37 | 20 | 60.1 |
M | 98 | 101.5 | 38.5 | 20.5 | 62 |
L | 104 | 107.5 | 40 | 21 | 63.9 |
XL | 112 | 115.5 | 42.2 | 21.5 | 65.8 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 36.2 | 37.6 | 14.6 | 7.9 | 23.7 |
M | 38.6 | 40.0 | 15.2 | 8.1 | 24.4 |
L | 40.9 | 42.3 | 15.7 | 8.3 | 25.2 |
XL | 44.1 | 45.5 | 16.6 | 8.5 | 25.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25223378-P5017 | Product Weight | 0.2000Â kg |
Tag |
Print Leopard , Craft Bleached , Season Summer |
None | |
Category | Blank Apparel | Creation time | 2023-12-05 |
Material | 95%Polyester+5%Elastane | Pattern | geometric |
Sleeve Length | short sleeve | Style | Western |
Neckline | Round Neck | Occasion | Daily |
Silhouette | Shift | Details | None |
Color | Dark Brown |
Detail