Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
1X | 208 | 46 | 75 | 120 |
2X | 216 | 47.8 | 76.9 | 128 |
3X | 224 | 49.6 | 77.8 | 136 |
4X | 232 | 51.4 | 78.7 | 144 |
5X | 240 | 53.2 | 79.6 | 152 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
1X | 81.9 | 18.1 | 29.5 | 47.2 |
2X | 85.0 | 18.8 | 30.3 | 50.4 |
3X | 88.2 | 19.5 | 30.6 | 53.5 |
4X | 91.3 | 20.2 | 31.0 | 56.7 |
5X | 94.5 | 20.9 | 31.3 | 59.8 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL254070-108 | Product Weight | 0.3670Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Summer , EDM Monthly Recomend , Color Purple |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-12-03 |
Material | 95%Polyester+5%Elastane | Neckline | open front |
Pattern | solid | Sleeve Length | half sleeve |
Occasion | Daily | Style | Basic |
Silhouette | Shift | Color | Purple-2 |
Detail