Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 132 | 134 | 51.5 | 76 |
2X | 140 | 142 | 52 | 78 |
3X | 148 | 150 | 52.5 | 80 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 52.0 | 52.8 | 20.3 | 29.9 |
2X | 55.1 | 55.9 | 20.5 | 30.7 |
3X | 58.3 | 59.1 | 20.7 | 31.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25122651-P403 | Product Weight | 0.3110Â kg |
Tag |
Occasion Daily , Style Western , Print Color Block , Print Plaid , Color Red , Season Fall & Autumn , All In Stock , Craft Patchwork , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-12-01 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork, plaid, geometric, Floral |
Style | casual | Sleeve Length | Long Sleeve |
Occasion | Outdoor, Daily, Vacation | Neckline | V Neck |
Details | Button, Colorblock | Silhouette | Shift |
Color | Red Dahlia |
Detail