Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 92 | 57 | 55 |
M | 100 | 98 | 60 | 57 |
L | 106 | 104 | 63 | 59 |
XL | 114 | 112 | 67 | 61 |
2XL | 122 | 120 | 71 | 63 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 36.2 | 22.4 | 21.7 |
M | 39.4 | 38.6 | 23.6 | 22.4 |
L | 41.7 | 40.9 | 24.8 | 23.2 |
XL | 44.9 | 44.1 | 26.4 | 24.0 |
2XL | 48.0 | 47.2 | 28.0 | 24.8 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2724250-P11 | Product Weight | 0.4200Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Sleeve Short Sleeve |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-11-28 |
Material | 50%Viscose+28%Polyester+22%Polyamide | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Color | Grey | Neckline | High Neck |
Occasion | Daily | Details | |
Silhouette | Shift |
Detail