Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 123 | 129 | 73 | 72 |
2X | 131 | 137 | 74.2 | 74 |
3X | 139 | 145 | 75.4 | 76 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 48.4 | 50.8 | 28.7 | 28.3 |
2X | 51.6 | 53.9 | 29.2 | 29.1 |
3X | 54.7 | 57.1 | 29.7 | 29.9 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25116809-P403 | Product Weight | 0.3570Â kg |
Tag |
Occasion Daily , Style Casual , Color Red , Print Solid Color , Season Fall & Autumn , All In Stock , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-11-23 |
Material | 60%Polyester+35%Viscose+5%Elastane | Pattern | solid |
Color | red | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | Raw Hem |
Detail