Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 103 | 90 | 52.5 | 65 | 66 | 90 | 55.5 | 72.8 | 102 |
M | 109 | 96 | 53 | 67 | 72 | 96 | 59 | 73 | 103 |
L | 115 | 102 | 53.5 | 69 | 78 | 102 | 62.5 | 73.2 | 104 |
XL | 123 | 110 | 54 | 71 | 86 | 110 | 67 | 73.2 | 105 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 35.4 | 20.7 | 25.6 | 26.0 | 35.4 | 21.9 | 28.7 | 40.2 |
M | 42.9 | 37.8 | 20.9 | 26.4 | 28.3 | 37.8 | 23.2 | 28.7 | 40.6 |
L | 45.3 | 40.2 | 21.1 | 27.2 | 30.7 | 40.2 | 24.6 | 28.8 | 40.9 |
XL | 48.4 | 43.3 | 21.3 | 28.0 | 33.9 | 43.3 | 26.4 | 28.8 | 41.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625450-P2 | Product Weight | 0.9000Â kg |
Tag |
Occasion Daily , Collar Off Shoulder , Style Casual , Print Solid Color , Craft Rhinestone , Season Fall & Autumn , Best Sellers |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-11-20 |
Material | 59%Polyester+41%Cotton | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Off the Shoulder | Silhouette | Shift |
Waist Line | Natural | Details | Pearls, Beaded |
Detail