Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 116 | 123 | 39 | 66 | 66.5 |
2X | 124 | 131 | 41.2 | 66.5 | 68 |
3X | 132 | 139 | 43.4 | 67 | 69.5 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 45.7 | 48.4 | 15.4 | 26.0 | 26.2 |
2X | 48.8 | 51.6 | 16.2 | 26.2 | 26.8 |
3X | 52.0 | 54.7 | 17.1 | 26.4 | 27.4 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511597-P5 | Product Weight | 0.4540Â kg |
Tag |
Occasion Daily , Print Solid Color , Season Fall & Autumn , All In Stock , Style Southern Belle , Craft Quilted , Color Blue |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-11-17 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Color | dark blue | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Basic | Silhouette | Shift |
Details | None |
Detail