Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 112 | 67 | 104 | 66 | 10 | 64.5 | 102 | 64.5 | 61.3 | 91.5 |
M | 118 | 72 | 110 | 69 | 10 | 66.5 | 108 | 68 | 61.5 | 92.5 |
L | 124 | 77 | 116 | 72 | 10 | 68.5 | 114 | 71.5 | 61.7 | 93.5 |
XL | 132 | 84 | 124 | 76 | 10 | 70.5 | 122 | 76 | 61.7 | 94.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 26.4 | 40.9 | 26.0 | 3.9 | 25.4 | 40.2 | 25.4 | 24.1 | 36.0 |
M | 46.5 | 28.3 | 43.3 | 27.2 | 3.9 | 26.2 | 42.5 | 26.8 | 24.2 | 36.4 |
L | 48.8 | 30.3 | 45.7 | 28.3 | 3.9 | 27.0 | 44.9 | 28.1 | 24.3 | 36.8 |
XL | 52.0 | 33.1 | 48.8 | 29.9 | 3.9 | 27.8 | 48.0 | 29.9 | 24.3 | 37.2 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625447-P1622 | Product Weight | 0.8290Â kg |
Tag |
Fabric Ribbed , Occasion Home , Style Casual , Print Solid Color , Season Summer , All In Stock , Best Sellers , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-11-16 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork |
Style | casual | Occasion | beach, Outdoor, Daily, Vacation, Date, Back to school |
Sleeve Length | short sleeve | Silhouette | Shift |
Details | Colorblock | Waist Line | High Waist |
Color | Multicolor |
Detail