Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 81 | 74 | 90 | 37.5 | 61 | 85 | 92 |
M | 87 | 80 | 96 | 39 | 62 | 87 | 98 |
L | 93 | 86 | 102 | 40.5 | 63 | 89 | 104 |
XL | 101 | 94 | 110 | 42.7 | 64 | 91 | 112 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.9 | 29.1 | 35.4 | 14.8 | 24.0 | 33.5 | 36.2 |
M | 34.3 | 31.5 | 37.8 | 15.4 | 24.4 | 34.3 | 38.6 |
L | 36.6 | 33.9 | 40.2 | 15.9 | 24.8 | 35.0 | 40.9 |
XL | 39.8 | 37.0 | 43.3 | 16.8 | 25.2 | 35.8 | 44.1 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6118266-P2 | Product Weight | 0.3830Â kg |
Tag |
DL Exclusive , DL Chic , Occasion Daily , Print Floral , Season Spring , All In Stock , Silhouette Bodycon , Style Southern Belle |
None | |
Category |
Dresses > Floral Dresses |
Creation time | 2023-11-16 |
Material | 100%Polyester | Color | black |
Style | casual | Sleeve Length | Long Sleeve |
Occasion | Daily | Pattern | Floral |
Neckline | V Neck | Silhouette | Sheath |
Dresses Length | Short | Details | None |
Waist Line | None |
Detail