Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
1X | 140 | 39 | 64 | 85 |
2X | 148 | 41.2 | 65.5 | 86.4 |
3X | 156 | 43.4 | 67 | 87.8 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
1X | 55.1 | 15.4 | 25.2 | 33.5 |
2X | 58.3 | 16.2 | 25.8 | 34.0 |
3X | 61.4 | 17.1 | 26.4 | 34.6 |
Elasticity | Low |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL25122718-P2010 | Product Weight | 0.4790Â kg |
Tag |
Craft Distressed , Occasion Daily , Color Pink , Style Casual , Print Solid Color , Fabric Linen , Season Fall & Autumn , All In Stock , Craft Patchwork , EDM Monthly Recomend |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-11-13 |
Material | 80%Polyester+20%Cotton | Pattern | patchwork, solid |
Style | casual | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | Colorblock, Raw Hem |
Color | Pale Chestnut |
Detail