Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 117 | 61.5 | 47 | 70.5 |
M | 120 | 123 | 64.5 | 47.5 | 72.5 |
L | 126 | 129 | 67.5 | 48 | 74.5 |
XL | 134 | 137 | 71.5 | 48 | 76.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 46.1 | 24.2 | 18.5 | 27.8 |
M | 47.2 | 48.4 | 25.4 | 18.7 | 28.5 |
L | 49.6 | 50.8 | 26.6 | 18.9 | 29.3 |
XL | 52.8 | 53.9 | 28.1 | 18.9 | 30.1 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124410-P22 | Product Weight | 0.2050Â kg |
Tag |
Color Green , Style Bohemian , Occasion Vacation , Print Abstract , Season Spring , All In Stock , Color Multicolor , Color Yellow |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-11-12 |
Material | 100%Polyester | Style | casual |
Color | multicolour | Sleeve Length | Long Sleeve |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Pattern | Abstract |
Details | Decoration |
Detail