Size Chart (CM)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 66 | 277 | 89 |
M | 71 | 282 | 90 |
L | 78 | 287 | 91 |
XL | 85 | 294 | 92 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 26.0 | 109.1 | 35.0 |
M | 28.0 | 111.0 | 35.4 |
L | 30.7 | 113.0 | 35.8 |
XL | 33.5 | 115.7 | 36.2 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC721579-P309 | Product Weight | 0.3760Â kg |
Tag |
Color Green , Occasion Daily , Style Elegant , Print Solid Color , Season Winter , Fabric Satin , All In Stock , Hot picks , EDM Monthly Recomend |
None | |
Category |
Bottoms > Skirts & Petticoat |
Creation time | 2023-11-05 |
Material | 100%Polyester | Color | green |
Pattern | solid | Occasion | Daily |
Style | Elegant | Silhouette | Shift |
Dresses Length | Long | Waist Line | High Waist |
Details | Pleated |
Detail