Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 112 | 94 | 72 | 45 | 80.8 | 9.3 | 68.5 |
M | 118 | 100 | 75 | 45.5 | 83 | 9.5 | 72 |
L | 124 | 106 | 78 | 46 | 85.2 | 9.7 | 75.5 |
XL | 132 | 114 | 82 | 46 | 87.4 | 9.7 | 80 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.1 | 37.0 | 28.3 | 17.7 | 31.8 | 3.7 | 27.0 |
M | 46.5 | 39.4 | 29.5 | 17.9 | 32.7 | 3.7 | 28.3 |
L | 48.8 | 41.7 | 30.7 | 18.1 | 33.5 | 3.8 | 29.7 |
XL | 52.0 | 44.9 | 32.3 | 18.1 | 34.4 | 3.8 | 31.5 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6412541-P409 | Product Weight | 0.2660Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Western , Print Solid Color , All In Stock |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-10-26 |
Material | 100%Polyester | Style | casual, Elegant |
Color | green | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Waist Line | High Waist |
Details | Decoration |
Detail