Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 126 | 100 | 66.5 | 46.5 | 66 | 64.1 | 72.3 | 62.5 | 111 | 62 | 102 |
M | 132 | 106 | 69.5 | 47 | 68 | 66 | 72.5 | 66 | 117 | 67 | 103 |
L | 138 | 112 | 72.5 | 47.5 | 70 | 67.9 | 72.7 | 69.5 | 123 | 72 | 104 |
XL | 146 | 120 | 76.5 | 48 | 72 | 69.8 | 72.7 | 74 | 131 | 79 | 105 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 49.6 | 39.4 | 26.2 | 18.3 | 26.0 | 25.2 | 28.5 | 24.6 | 43.7 | 24.4 | 40.2 |
M | 52.0 | 41.7 | 27.4 | 18.5 | 26.8 | 26.0 | 28.5 | 26.0 | 46.1 | 26.4 | 40.6 |
L | 54.3 | 44.1 | 28.5 | 18.7 | 27.6 | 26.7 | 28.6 | 27.4 | 48.4 | 28.3 | 40.9 |
XL | 57.5 | 47.2 | 30.1 | 18.9 | 28.3 | 27.5 | 28.6 | 29.1 | 51.6 | 31.1 | 41.3 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC15631-P11 | Product Weight | 1.0520Â kg |
Tag |
Occasion Home , Style Casual , Print Solid Color , Season Winter , All In Stock , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-10-24 |
Material | 90%Polyester+10%Cotton | Style | casual |
Occasion | spring & autumn | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Color | Grey | Silhouette | Shift |
Waist Line | High Waist | Details | Decoration |
Detail