Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 96 | 68.2 | 62.5 | 91 |
M | 102 | 69.5 | 64 | 96 |
L | 108 | 70.8 | 65.5 | 101 |
XL | 116 | 72.4 | 67 | 108 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 37.8 | 26.9 | 24.6 | 35.8 |
M | 40.2 | 27.4 | 25.2 | 37.8 |
L | 42.5 | 27.9 | 25.8 | 39.8 |
XL | 45.7 | 28.5 | 26.4 | 42.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25315905-P2 | Product Weight | 0.4080Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock , Best Sellers , Hot picks , EDM Monthly Recomend , Craft Quilted |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-10-18 |
Material | 95%Polyester+5%Elastane | Color | black |
Style | casual | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | None |
Detail