Size Chart (CM)
Sizes | Sleeve Length | Mid Length | Bust |
S | 61.00 | 61.00 | 103.00 |
M | 62.00 | 62.00 | 108.00 |
L | 63.00 | 63.00 | 113.00 |
XL | 64.00 | 64.00 | 118.00 |
2XL | 65.00 | 65.00 | 123.00 |
Size Chart (INCH)
Sizes | Sleeve Length | Mid Length | Bust |
S | 24.0 | 24.0 | 40.6 |
M | 24.4 | 24.4 | 42.5 |
L | 24.8 | 24.8 | 44.5 |
XL | 25.2 | 25.2 | 46.5 |
2XL | 25.6 | 25.6 | 48.4 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25124090-P1 | Product Weight | 0.2000Â kg |
Tag |
Occasion Daily , Print Floral , Detail Ruffle , Season Spring , Style Southern Belle , Color Orange , Color Multicolor |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-10-17 |
Material | 100%Polyester | Color | white |
Style | casual | Sleeve Length | Long Sleeve |
Neckline | Stand Neck | Occasion | Daily |
Pattern | Floral | Silhouette | Shift |
Detail