Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 117 | 120 | 75 | 61 |
2X | 125 | 128 | 76.6 | 62.5 |
3X | 133 | 136 | 78.2 | 64 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
1X | 46.1 | 47.2 | 29.5 | 24.0 |
2X | 49.2 | 50.4 | 30.2 | 24.6 |
3X | 52.4 | 53.5 | 30.8 | 25.2 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511392-P2017 | Product Weight | 0.3000Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , EDM Monthly Recomend , Color Orange |
None | |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-10-16 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | brown | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Decoration |
Detail