Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 53 | 51.5 | 65 | 116 |
M | 110 | 56 | 52 | 67 | 122 |
L | 116 | 59 | 52.5 | 69 | 128 |
XL | 124 | 63 | 52.5 | 71 | 136 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 20.9 | 20.3 | 25.6 | 45.7 |
M | 43.3 | 22.0 | 20.5 | 26.4 | 48.0 |
L | 45.7 | 23.2 | 20.7 | 27.2 | 50.4 |
XL | 48.8 | 24.8 | 20.7 | 28.0 | 53.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122453-P2 | Product Weight | 0.3800Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Style Modern , EDM Monthly Recomend |
None | |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-10-13 |
Material | 95%Polyester+5%Elastane | Color | black |
Pattern | patchwork | Style | casual |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Silhouette | Shift |
Details | None |
Detail