Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 105 | 92 | 49 | 82.8 | 102 | 67.5 | 7.3 |
M | 111 | 98 | 49.5 | 85 | 108 | 71 | 7.5 |
L | 117 | 104 | 50 | 87.2 | 114 | 74.5 | 7.7 |
XL | 125 | 112 | 50.5 | 89.4 | 122 | 79 | 7.7 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.3 | 36.2 | 19.3 | 32.6 | 40.2 | 26.6 | 2.9 |
M | 43.7 | 38.6 | 19.5 | 33.5 | 42.5 | 28.0 | 3.0 |
L | 46.1 | 40.9 | 19.7 | 34.3 | 44.9 | 29.3 | 3.0 |
XL | 49.2 | 44.1 | 19.9 | 35.2 | 48.0 | 31.1 | 3.0 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6412780-P15 | Product Weight | 0.4090Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Fabric Linen , Season Fall & Autumn , All In Stock |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-10-13 |
Material | 80%Viscose+20%Linen | Style | casual |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | None | Waist Line | None |
Detail