Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 124 | 100 | 70.5 | 45 | 58 |
M | 130 | 106 | 73.5 | 45.5 | 60 |
L | 136 | 112 | 76.5 | 46 | 62 |
XL | 144 | 120 | 80.5 | 46 | 64 |
2XL | 152 | 128 | 84.5 | 46 | 66 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 48.8 | 39.4 | 27.8 | 17.7 | 22.8 |
M | 51.2 | 41.7 | 28.9 | 17.9 | 23.6 |
L | 53.5 | 44.1 | 30.1 | 18.1 | 24.4 |
XL | 56.7 | 47.2 | 31.7 | 18.1 | 25.2 |
2XL | 59.8 | 50.4 | 33.3 | 18.1 | 26.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25315269-P309 | Product Weight | 0.5430Â kg |
Tag |
Color Green , Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , Best Sellers , Hot picks , Craft Patchwork , EDM Monthly Recomend |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-10-11 |
Material | 85%Polyester+15%Cotton | Style | casual |
Color | green | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | V Neck | Details | Button |
Silhouette | Shift |
Detail