Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 110 | 63 | 98 | 63.5 | 47.5 | 65 | 61.3 | 61.5 | 114 | 92.5 |
M | 116 | 68 | 104 | 66.5 | 48 | 66.5 | 61.5 | 65 | 120 | 93.5 |
L | 122 | 73 | 110 | 69.5 | 48.5 | 68 | 61.7 | 68.5 | 126 | 94.5 |
XL | 130 | 80 | 118 | 73.5 | 48.5 | 69.5 | 61.7 | 73 | 134 | 95.5 |
2XL | 138 | 87 | 126 | 77.5 | 48.5 | 71 | 61.7 | 77.5 | 142 | 96.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 24.8 | 38.6 | 25.0 | 18.7 | 25.6 | 24.1 | 24.2 | 44.9 | 36.4 |
M | 45.7 | 26.8 | 40.9 | 26.2 | 18.9 | 26.2 | 24.2 | 25.6 | 47.2 | 36.8 |
L | 48.0 | 28.7 | 43.3 | 27.4 | 19.1 | 26.8 | 24.3 | 27.0 | 49.6 | 37.2 |
XL | 51.2 | 31.5 | 46.5 | 28.9 | 19.1 | 27.4 | 24.3 | 28.7 | 52.8 | 37.6 |
2XL | 54.3 | 34.3 | 49.6 | 30.5 | 19.1 | 28.0 | 24.3 | 30.5 | 55.9 | 38.0 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC625348-P2011 | Product Weight | 1.3230Â kg |
Tag |
Occasion Home , Style Casual , Season Winter , All In Stock , Best Sellers , Hot picks , EDM Monthly Recomend , Craft Quilted |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-10-07 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Sleeve Length | Long Sleeve |
Color | Grey | Occasion | Daily |
Silhouette | Shift | Waist Line | High Waist |
Details | Decoration |
Detail