Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
1X | 114 | 75.4 | 63.5 | 110 |
2X | 122 | 77 | 64.9 | 118 |
3X | 130 | 78.6 | 66.3 | 126 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
1X | 44.9 | 29.7 | 25.0 | 43.3 |
2X | 48.0 | 30.3 | 25.6 | 46.5 |
3X | 51.2 | 30.9 | 26.1 | 49.6 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL253318-P1 | Product Weight | 0.4610Â kg |
Tag |
Occasion Daily , Style Western , Season Fall & Autumn , All In Stock |
None | |
Category |
Plus Size > Plus Size Sweatshirts & Hoodies |
Creation time | 2023-10-07 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork, solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Basic |
Silhouette | Shift | Details | None |
Detail