Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 124 | 50 | 70 | 120 |
2X | 132 | 50 | 72 | 128 |
3X | 140 | 50 | 74 | 136 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 48.8 | 19.7 | 27.6 | 47.2 |
2X | 52.0 | 19.7 | 28.3 | 50.4 |
3X | 55.1 | 19.7 | 29.1 | 53.5 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL272162-P22 | Product Weight | 0.6170Â kg |
Tag |
Occasion Daily , Print Aztec , Style Western , Season Winter , All In Stock , Color Blue |
None | |
Category |
Plus Size > Plus Size Sweaters & Cardigans |
Creation time | 2023-10-06 |
Material | 60%Cotton+40%Acrylic | Style | casual |
Occasion | winter, Daily, Date | Pattern | geometric |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Silhouette | Shift | Color | Multicolor |
Details | None |
Detail