Size Chart (CM)
Sizes | Waist | Hip | Length |
Relax | Relax | Relax | |
S | 69 | 108 | 99 |
M | 75 | 114 | 100 |
L | 81 | 120 | 101 |
XL | 89 | 128 | 102 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hip | Length |
Relax | Relax | Relax | |
S | 27.2 | 42.5 | 39.0 |
M | 29.5 | 44.9 | 39.4 |
L | 31.9 | 47.2 | 39.8 |
XL | 35.0 | 50.4 | 40.2 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC721523-4 | Product Weight | 0.2900Â kg |
Tag |
Style Bohemian , Occasion Daily , Season Spring , All In Stock , Silhouette A-Line , Color Blue |
None | |
Category |
Bottoms > Skirts & Petticoat |
Creation time | 2023-10-08 |
Material | 100%Viscose | Style | casual |
Color | light blue | Occasion | Daily |
Pattern | Floral | Silhouette | Shift |
Dresses Length | Long | Waist Line | High Waist |
Details | None |
Detail