Size Chart (CM)
Sizes | Length | Trousers_Waist | Outseam | Waist | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35 | 58 | 33.5 | 58 | 66 | 68 |
M | 36.5 | 62 | 34.5 | 62 | 70 | 72 |
L | 38 | 66 | 35.5 | 66 | 74 | 76 |
Size Chart (INCH)
Sizes | Length | Trousers_Waist | Outseam | Waist | Bust | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 13.8 | 22.8 | 13.2 | 22.8 | 26.0 | 26.8 |
M | 14.4 | 24.4 | 13.6 | 24.4 | 27.6 | 28.3 |
L | 15.0 | 26.0 | 14.0 | 26.0 | 29.1 | 29.9 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2611527-22 | Product Weight | 0.2460Â kg |
Tag | Season Four Seasons | None | |
Category |
Activewear > Activewear Sets |
Creation time | 2023-07-01 |
Material | 90%Polyamide+10%Elastane | Style | active |
Sleeve Length | sleeveless | Occasion | Outdoor |
Waist Line | High Waist | Color | Multicolor |
Pattern | Tie-dye | Details | None |
Detail