Size Chart (CM)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Back | |
S | 81 | 65 | 84 | 75.3 |
M | 85 | 70 | 89 | 77 |
L | 91 | 75 | 94 | 78.7 |
XL | 99 | 83 | 102 | 80.4 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Back | |
S | 31.9 | 25.6 | 33.1 | 29.6 |
M | 33.5 | 27.6 | 35.0 | 30.3 |
L | 35.8 | 29.5 | 37.0 | 31.0 |
XL | 39.0 | 32.7 | 40.2 | 31.7 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC619988-16 | Product Weight | 0.3000Â kg |
Tag |
DL Seaside Vacation , DL Exclusive , Occasion Night Out , Season Summer , Sleeve Sleeveless , Silhouette Bodycon |
None | |
Category |
Sale (50% OFF) > 30% OFF |
Creation time | 2022-04-06 |
Material | 95%Polyester+5%Elastane | Style | casual |
Sleeve Length | sleeveless | Occasion | formal |
Neckline | V Neck | Silhouette | Bodycon |
Details | Cut Out, Drawstring | Pattern Type | Plain |
Dresses Length | Short |
Detail