Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | Waist | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 37.8 | 52 | 121 | 83 | 70 | 92 |
M | 95 | 39 | 53 | 123 | 88 | 75 | 97 |
L | 101 | 40.5 | 54 | 125 | 94 | 81 | 103 |
XL | 109 | 43 | 55 | 127 | 102 | 89 | 111 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | Waist | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 14.9 | 20.5 | 47.6 | 32.7 | 27.6 | 36.2 |
M | 37.4 | 15.4 | 20.9 | 48.4 | 34.6 | 29.5 | 38.2 |
L | 39.8 | 15.9 | 21.3 | 49.2 | 37.0 | 31.9 | 40.6 |
XL | 42.9 | 16.9 | 21.7 | 50.0 | 40.2 | 35.0 | 43.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6112354-3 | Product Weight | 0.6000Â kg |
Tag |
DL Exclusive , Sequin Dresses Wholesale , Evening Dresses Wholesale , Craft Sequin , Occasion Night Out , Style Elegant , Color Red , Season Fall & Autumn |
None | |
Category |
Dresses > Sequin Dresses |
Creation time | 2022-09-04 |
Material | 100%Polyester | Pattern | solid |
Occasion | cocktail | Sleeve Length | Long Sleeve |
Style | Party | Neckline | V Neck |
Details | Sequins, Split | Waist Line | High Waist |
Dresses Length | Midi | Silhouette | Sheath |
Detail