Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 94 | 64 | 49 | 102 |
M | 100 | 66 | 50 | 108 |
L | 106 | 68 | 51 | 114 |
XL | 114 | 70 | 52 | 122 |
2XL | 122 | 72 | 53 | 130 |
Elasticity | High |
Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 37.0 | 25.2 | 19.3 | 40.2 |
M | 39.4 | 26.0 | 19.7 | 42.5 |
L | 41.7 | 26.8 | 20.1 | 44.9 |
XL | 44.9 | 27.6 | 20.5 | 48.0 |
2XL | 48.0 | 28.3 | 20.9 | 51.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC271975-P2 | Product Weight | 0.5100Â kg |
Tag |
Occasion Daily , Print Color Block , Season Fall & Autumn , All In Stock , Style Southern Belle |
None | |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-09-12 |
Material | 100%Acrylic | Color | black |
Style | casual | Neckline | open front |
Pattern | striped | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Details | Colorblock |
Detail