Size Chart (CM)
Sizes | Mid Length | Bust |
S | 144.00 | 98.00 |
M | 145.00 | 103.00 |
L | 146.00 | 108.00 |
XL | 147.00 | 112 |
2XL | 148.00 | 120 |
Size Chart (INCH)
Sizes | Mid Length | Bust |
S | 56.7 | 38.6 |
M | 57.1 | 40.6 |
L | 57.5 | 42.5 |
XL | 57.9 | 44.1 |
2XL | 58.3 | 47.2 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6411999-9 | Product Weight | 0.2840Â kg |
Tag |
Style Casual , Occasion Vacation , Print Solid Color , Season Summer , Silhouette Wide Leg , Size S To 2XL |
None | |
Category |
Bottoms > Jumpsuits & Rompers |
Creation time | 2023-05-06 |
Material | 95%Polyester+5%Elastane | Style | casual |
Color | green | Pattern | solid |
Sleeve Length | sleeveless | Occasion | Daily, Vacation, Date |
Neckline | V Neck | Details | |
Silhouette | Shift | Waist Line | None |
Detail