Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 91 | 68.5 | 61.5 | 102 |
M | 96 | 70 | 63.5 | 107 |
L | 101 | 71.5 | 65.5 | 112 |
XL | 109 | 73 | 67.5 | 120 |
2XL | 117 | 74.5 | 69.5 | 128 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 35.8 | 27.0 | 24.2 | 40.2 |
M | 37.8 | 27.6 | 25.0 | 42.1 |
L | 39.8 | 28.1 | 25.8 | 44.1 |
XL | 42.9 | 28.7 | 26.6 | 47.2 |
2XL | 46.1 | 29.3 | 27.4 | 50.4 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25116909-20 | Product Weight | 0.3550Â kg |
Tag |
Print Aztec , Style Western , Print Leopard , Print All Over , Season Fall & Autumn , Tops Sale |
None | |
Category |
Sale (50% OFF) > 30% OFF |
Creation time | 2022-09-05 |
Material | 95%Polyester+5%Elastane | Pattern | patchwork, leopard, Western Print |
Color | cheetah | Style | Western |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Sheath |
Detail