Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 112 | 66.4 | 62 | 108 |
M | 118 | 68 | 64 | 114 |
L | 124 | 69.6 | 66 | 120 |
XL | 132 | 71.2 | 68 | 128 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 44.1 | 26.1 | 24.4 | 42.5 |
M | 46.5 | 26.8 | 25.2 | 44.9 |
L | 48.8 | 27.4 | 26.0 | 47.2 |
XL | 52.0 | 28.0 | 26.8 | 50.4 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25122717-P5014 | Product Weight | 0.3000Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Fall & Autumn , All In Stock , Craft Patchwork , EDM Monthly Recomend |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-09-05 |
Material | 65%Polyester+30%Cotton+5%Elastane | Style | casual |
Color | brown | Pattern | solid |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Occasion | Daily | Silhouette | Shift |
Detail