Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 93 | 53.5 | 52 | 56 | 100 |
M | 99 | 55 | 53 | 58 | 106 |
L | 105 | 56.5 | 54 | 60 | 112 |
XL | 113 | 58.7 | 55 | 62 | 120 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 21.1 | 20.5 | 22.0 | 39.4 |
M | 39.0 | 21.7 | 20.9 | 22.8 | 41.7 |
L | 41.3 | 22.2 | 21.3 | 23.6 | 44.1 |
XL | 44.5 | 23.1 | 21.7 | 24.4 | 47.2 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123414-2 | Product Weight | 0.3380Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Print Color Block , Season Fall & Autumn , Style Modern , EDM Monthly Recomend |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-08-25 |
Material | 100%Polyester | Color | black |
Style | casual | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Neckline | Asymmetrical Neck | Silhouette | Shift |
Details | Colorblock |
Detail