Size Chart (CM)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 67 | 100 | 74.3 | 64 | 104 |
M | 73 | 106 | 74.5 | 67.5 | 105 |
L | 79 | 112 | 74.7 | 71 | 106 |
XL | 87 | 120 | 74.7 | 75.5 | 107 |
Elasticity | High |
Size Chart (INCH)
Sizes | Waist | Hip | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 26.4 | 39.4 | 29.3 | 25.2 | 40.9 |
M | 28.7 | 41.7 | 29.3 | 26.6 | 41.3 |
L | 31.1 | 44.1 | 29.4 | 28.0 | 41.7 |
XL | 34.3 | 47.2 | 29.4 | 29.7 | 42.1 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC7712352-P1017 | Product Weight | 0.5610Â kg |
Tag |
Fabric Waffle Knit , Occasion Daily , Style Casual , Print Solid Color , Silhouette Wide Leg , Season Fall & Autumn , All In Stock |
None | |
Category |
Bottoms > Pants & Culotte |
Creation time | 2023-09-09 |
Material | 65%Cotton+33%polyester+2%Elastane | Style | casual |
Color | brown | Pattern | solid |
Occasion | Daily | Details | Pocket, Drawstring |
Silhouette | Shift | Waist Line | High Waist |
Hem Shaped | Wide Leg |
Detail