Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 100 | 42.5 | 60 | 63 | 91 |
M | 106 | 44 | 61 | 65 | 96 |
L | 112 | 45.5 | 62 | 67 | 101 |
XL | 120 | 47.7 | 63 | 69 | 108 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 16.7 | 23.6 | 24.8 | 35.8 |
M | 41.7 | 17.3 | 24.0 | 25.6 | 37.8 |
L | 44.1 | 17.9 | 24.4 | 26.4 | 39.8 |
XL | 47.2 | 18.8 | 24.8 | 27.2 | 42.5 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25314390-P2 | Product Weight | 0.5690Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock |
None | |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-09-11 |
Material | 80%Polyester+20%Cotton | Color | black |
Style | casual | Occasion | spring & autumn, Outdoor |
Neckline | hooded | Pattern | solid |
Sleeve Length | Long Sleeve | Details | Button, Colorblock |
Silhouette | Shift |
Detail