Size Chart (CM)
Sizes | Mid Length | Bust |
S | 90.00 | 90.00 |
M | 91.00 | 95.00 |
L | 92.00 | 100.00 |
XL | 93.00 | 108 |
2XL | 94.00 | 116 |
Size Chart (INCH)
Sizes | Mid Length | Bust |
S | 35.4 | 35.4 |
M | 35.8 | 37.4 |
L | 36.2 | 39.4 |
XL | 36.6 | 42.5 |
2XL | 37.0 | 45.7 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6116601-2 | Product Weight | 0.2510Â kg |
Tag |
Occasion Daily , Detail Ruffle , Print Solid Color , Season Summer , Style Modern |
None | |
Category |
Dresses > Mini Dresses |
Creation time | 2023-06-16 |
Material | 95%Polyester+5%Elastane | Pattern | solid |
Sleeve Length | short sleeve | Neckline | Round Neck |
Occasion | Daily | Style | Basic |
Silhouette | Sheath | Details | Ruffle, Cross Criss |
Dresses Length | Short | Waist Line | None |
Detail