Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 96 | 66.7 | 65.5 | 108 |
M | 102 | 68 | 67.5 | 114 |
L | 108 | 69.3 | 69.5 | 120 |
XL | 116 | 70.9 | 71.5 | 128 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 37.8 | 26.3 | 25.8 | 42.5 |
M | 40.2 | 26.8 | 26.6 | 44.9 |
L | 42.5 | 27.3 | 27.4 | 47.2 |
XL | 45.7 | 27.9 | 28.1 | 50.4 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25123767-P4016 | Product Weight | 0.3000Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Elegant , Print Solid Color , Season Fall & Autumn , All In Stock , Craft Crochet |
None | |
Category |
Tops > Long Sleeve Tops |
Creation time | 2023-09-07 |
Material | 95%Polyester+5%Elastane | Color | Khaki |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Elegant | Silhouette | Shift |
Details | Lace |
Detail