Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 99 | 67 | 98 | 38 | 61 | 59.5 | 74.3 | 64 | 105 | 105 |
M | 105 | 72 | 104 | 39.5 | 62 | 61 | 74.5 | 67.5 | 111 | 106 |
L | 111 | 77 | 110 | 41 | 63 | 62.5 | 74.7 | 71 | 117 | 107 |
XL | 119 | 84 | 118 | 43.2 | 64 | 64 | 74.7 | 75.5 | 125 | 108 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 26.4 | 38.6 | 15.0 | 24.0 | 23.4 | 29.3 | 25.2 | 41.3 | 41.3 |
M | 41.3 | 28.3 | 40.9 | 15.6 | 24.4 | 24.0 | 29.3 | 26.6 | 43.7 | 41.7 |
L | 43.7 | 30.3 | 43.3 | 16.1 | 24.8 | 24.6 | 29.4 | 28.0 | 46.1 | 42.1 |
XL | 46.9 | 33.1 | 46.5 | 17.0 | 25.2 | 25.2 | 29.4 | 29.7 | 49.2 | 42.5 |
Elasticity | Medium-High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC15692-P1 | Product Weight | 0.6420Â kg |
Tag |
Occasion Home , Silhouette Wide Leg , Season Fall & Autumn , Best Sellers , Hot picks , Day Christmas , EDM Monthly Recomend |
None | |
Category |
Loungewear > Two Piece Sets |
Creation time | 2023-09-06 |
Material | 95%Polyester+5%Elastane | Color | white |
Style | casual | Occasion | christmas day, Daily |
Pattern | Christmas | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Silhouette | Shift |
Pattern Type | Christmas | Waist Line | Natural |
Details | Knot |
Detail