Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 120 | 119 | 126 | 70 | 129 |
2X | 128 | 127 | 134 | 71.5 | 130 |
3X | 136 | 135 | 142 | 73 | 131 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
1X | 47.2 | 46.9 | 49.6 | 27.6 | 50.8 |
2X | 50.4 | 50.0 | 52.8 | 28.1 | 51.2 |
3X | 53.5 | 53.1 | 55.9 | 28.7 | 51.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL61949-22 | Product Weight | 0.4680Â kg |
Tag |
Occasion Daily , Style Western , Print Color Block , Print Leopard , Season Spring , All In Stock , Silhouette H-Line |
Brand | None |
Category |
Plus Size > Plus Size Dresses |
Creation time | 2023-08-20 |
Material | 90%Polyester+10%Elastane | Pattern | patchwork, leopard, solid |
Style | casual, Elegant | Occasion | spring & autumn |
Neckline | Round Neck | Sleeve Length | Long Sleeve |
Silhouette | Shift | Details | Colorblock |
Dresses Length | Midi | Color | Multicolor |
Waist Line | None |
Detail