Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 114 | 70 | 55.8 | 55.8 | 90 | 141 |
M | 120 | 75 | 57 | 57 | 92 | 147 |
L | 126 | 80 | 58.2 | 58.2 | 94 | 153 |
XL | 134 | 87 | 59.8 | 59.8 | 96 | 161 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 27.6 | 22.0 | 22.0 | 35.4 | 55.5 |
M | 47.2 | 29.5 | 22.4 | 22.4 | 36.2 | 57.9 |
L | 49.6 | 31.5 | 22.9 | 22.9 | 37.0 | 60.2 |
XL | 52.8 | 34.3 | 23.5 | 23.5 | 37.8 | 63.4 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6116997-18 | Product Weight | 0.4890Â kg |
Tag |
Occasion Daily , Style Casual , Print Solid Color , Fabric Linen , Season Fall & Autumn , All In Stock , Silhouette A-Line |
Brand | None |
Category |
Dresses > Mini Dresses |
Creation time | 2023-08-15 |
Material | 80%Viscose+20%Linen | Style | casual |
Occasion | spring & autumn | Color | apricot |
Pattern | solid | Details | Pocket, Button |
Silhouette | Shift | Waist Line | High Waist |
Dresses Length | Short | Sleeve Length | Three Quarter Length Sleeve |
Detail