Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 106 | 41.5 | 63.5 | 65 | 110 |
2X | 114 | 43.7 | 64 | 66.5 | 118 |
3X | 122 | 45.9 | 64.5 | 68 | 126 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 41.7 | 16.3 | 25.0 | 25.6 | 43.3 |
2X | 44.9 | 17.2 | 25.2 | 26.2 | 46.5 |
3X | 48.0 | 18.1 | 25.4 | 26.8 | 49.6 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | PL2511292-17 | Product Weight | 0.3250Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Print Solid Color , Season Fall & Autumn , All In Stock , Style Southern Belle |
Brand | None |
Category |
Plus Size > Plus Size Tops |
Creation time | 2023-08-14 |
Material | 95%Polyester+5%Elastane | Color | brown |
Pattern | solid | Sleeve Length | Long Sleeve |
Occasion | Daily | Style | Basic |
Silhouette | Shift | Neckline | U Neck |
Details | None |
Detail