Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 103 | 70.6 | 52.1 | 90 |
M | 109 | 72 | 54 | 96 |
L | 115 | 73.4 | 55.9 | 102 |
XL | 123 | 75.2 | 57.8 | 110 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 40.6 | 27.8 | 20.5 | 35.4 |
M | 42.9 | 28.3 | 21.3 | 37.8 |
L | 45.3 | 28.9 | 22.0 | 40.2 |
XL | 48.4 | 29.6 | 22.8 | 43.3 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25314640-11 | Product Weight | 0.4470Â kg |
Tag |
Craft Sequin , Occasion Daily , Print Color Block , Season Fall & Autumn , All In Stock , Day Christmas , Style Southern Belle |
Brand | None |
Category |
Tops > Sweatshirts & Hoodies |
Creation time | 2023-08-14 |
Material | 65%Polyester+35%Cotton | Pattern | patchwork |
Style | casual | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Color | Grey |
Occasion | Daily | Silhouette | Shift |
Details | Sequins |
Detail