Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 47 | 74 | 96 |
M | 108 | 47 | 76 | 101 |
L | 113 | 47 | 78 | 106 |
XL | 121 | 47 | 80 | 114 |
2XL | 129 | 47 | 82 | 122 |
3XL | 137 | 47 | 84 | 130 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.6 | 18.5 | 29.1 | 37.8 |
M | 42.5 | 18.5 | 29.9 | 39.8 |
L | 44.5 | 18.5 | 30.7 | 41.7 |
XL | 47.6 | 18.5 | 31.5 | 44.9 |
2XL | 50.8 | 18.5 | 32.3 | 48.0 |
3XL | 53.9 | 18.5 | 33.1 | 51.2 |
Elasticity | High |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC271924-2 | Product Weight | 0.4750Â kg |
Tag |
Fabric Ribbed , Occasion Daily , Style Casual , Print Solid Color , Season Winter , All In Stock |
Brand | None |
Category |
Tops > Sweaters & Cardigans |
Creation time | 2023-08-10 |
Material | 100%Polyester | Color | black |
Neckline | open front | Pattern | solid |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Button | Style | Basic |
Silhouette | Shift | Sleeve Type | Drop Sleeve |
Detail