Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 87 | 73 | 32.5 | 123 | 93 |
M | 93 | 79 | 34 | 125 | 96 |
L | 99 | 85 | 35.5 | 127 | 99 |
XL | 107 | 93 | 37.5 | 129 | 106 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 34.3 | 28.7 | 12.8 | 48.4 | 36.6 |
M | 36.6 | 31.1 | 13.4 | 49.2 | 37.8 |
L | 39.0 | 33.5 | 14.0 | 50.0 | 39.0 |
XL | 42.1 | 36.6 | 14.8 | 50.8 | 41.7 |
Elasticity | Medium |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6114580-18 | Product Weight | 0.3820Â kg |
Tag |
Occasion Wedding , Style Elegant , Season Four Seasons , Fabric Satin , All In Stock , Silhouette A-Line |
Brand | None |
Category |
Dresses > Evening Dresses |
Creation time | 2023-08-08 |
Material | 90%Polyester+10%Elastane | Color | apricot |
Pattern | solid | Sleeve Length | sleeveless |
Occasion | party, Date, Formal event | Style | Party, Elegant |
Neckline | V Neck | Dresses Length | Long |
Waist Line | High Waist | Silhouette | Sheath |
Details | Ruffle, Split |
Detail