Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 37.5 | 17.5 | 66 | 104 |
M | 102 | 39 | 18 | 68 | 110 |
L | 108 | 40.5 | 18.5 | 70 | 116 |
XL | 116 | 42.7 | 19 | 72 | 124 |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 14.8 | 6.9 | 26.0 | 40.9 |
M | 40.2 | 15.4 | 7.1 | 26.8 | 43.3 |
L | 42.5 | 15.9 | 7.3 | 27.6 | 45.7 |
XL | 45.7 | 16.8 | 7.5 | 28.3 | 48.8 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC25222448-4 | Product Weight | 0.2020 kg |
Tag |
Fall Graphic Collection , Craft Bleached , Season Summer , Day Halloween |
Brand | None |
Category |
Graphic > Graphic Tees |
Creation time | 2023-07-17 |
Material | 95%Polyester+5%Elastane | Style | casual |
Sleeve Length | short sleeve | Neckline | Round Neck |
Silhouette | Shift | Pattern | Abstract |
Occasion | Date | Details | None |
Detail
SWEATER Weather Pumpkin Print Round Neck T Shirt